| Width | Tines | Weight |
| 1.2m | 6 | 110kg |
| 1.5m | 7 | 130kg |
| 1.7m | 8 | 150kg |
| 2.0m | 11 | 190kg |
| 2.2m | 13 | 210kg |
| Width | Tines | Weight |
| 1.2m | 6 | 160kg |
| 1.5m | 7 | 190kg |
| 1.7m | 8 | 220kg |
| 2.0m | 11 | 260kg |
| 2.2m | 13 | 290kg |
| Width | Capacity | Weight |
| 1.2m | 400L | 200kg |
| 1.5m | 600L | 245kg |
| 1.7m | 700L | 285kg |
| 2.0m | 850L | 340kg |
| 2.2m | 900L | 360kg |
| 2.2m | 900L | 390kg |
| Width | Capacity | Weight |
| 1.2m | 390L | 135kg |
| 1.5m | 560L | 170kg |
| 1.7m | 650L | 185kg |
| 2.0m | 730L | 200kg |
| 2.2m | 820L | 222kg |
| Width | Capacity | Weight |
| 1.5m | - | - |
| 1.8m | 845L | 210kg |
| 2.0m | 1040L | 240kg |
| 2.3m | 1300L | 276kg |
| 2.45m | 1600L | 390kg |
| Width | Capacity | Weight |
| 2.0m | 845L | 240kg |
| 2.25m | 1100L | 413kg |
| Width | Capacity | Weight |
| 2.10m | 1200L | 110kg |
| 2.30m | 1300L | 130kg |
| 2.40m | 1450L | 150kg |







| Width | Capacity | Weight |
| 1.3m | 460L | 500kg |
| 1.5m | 720L | 560kg |
| 1.7m | 910L | 600kg |
| 1.9m | 1170L | 640kg |
| 2.1m | 1430L | 680kg |
| 2.3m | 1560L | 730kg |
| 2.45m | 1690L | 780kg |
| Features |
| Lifting capacity up to 2 tonnes |
| Forged Iron, length 1.2m |
| Available with safety fittings |
| Features |
| 2 Forged steel spikes |
| Diameter 35mm |
| Length 1.30m |
| Features |
| Handling round bales |
| Spreads pressure over bale |
| Excellent for wrapped bales |
| Features |
| Jaw with double claws |
| Position control and 90o tilt |
| Hydraulic jaws |
| Maximum lift 600kg |
| Total weight 125kg |
| Features |
| Extra lift height 1.8m |
| Available with spikes, jaws and |
| grips, (4th service hydraulics) |
| For Parallel loaders only |






A range of front end loader atachments are available including buckets grabs, bales spikes, cutter grabs, bale handlers and scraper blades and also a range to fit tele handlers




| Reference | CG10S | CG20S | CG25S | CG30S |
| Capacity (m2) | 0.6 | 0.9 | 1.05 | 1.24 |
| Weight (kg) | 416 | 433 | 483 | 622 |
| Width mm | 1290 | 1420 | 1710 | 1960 |
| Number of Rams | 2 | 2 | 2 | 3 |
| Number of Tines | 9 | 10 | 12 | 14 |
| Features Handles round or square bales Handles wrapped or unwrapped bales Bale spikes optional |
| Features |
| Bale spikes & Roller Tubes |
| Roller tubes easily removed |
| Lifting capacity 1150kg |
| Weight 170kg |
| 3mm protective face-plate |
| Robust box-section mainframe |
| Reference | FFBP2359 | FFBP2559 |
| Number of Teeth | 9 | 9 |
| Weight (kg) | 550 | 600 |
| Width mm | 2300 | 2500 |
| Depth mm | 650 | 650 |
| Height mm | 750 | 750 |
| Thickness at base mm | 6 | 6 |
| Thickness at rear mm | 8 | 8 |
| Replacement blade XAR400 | Yes | Yes |

| Reference | FFM23SN | FFM23S | FFM23N | FFM23 |
| Weight (kg) | 500 | 580 | 295 | 390 |
| Width mm | 2300 | 2500 | 2300 | 2500 |
| Depth mm | 800 | 900 | - | - |
| Height mm | 850 | 900 | - | - |
| Number of tines | 13 | 13 | 13 | 13 |
| Jaws | 5 | 10 | - | - |
| Reference | FFBL1.8 | FFBL2 |
| Capacity(m2) | 1.8 | 2 |
| Weight (kg) | 540 | 580 |
| Width mm | 2400 | 2400 |
| Depth mm | 950 | 1100 |
| Height mm | 800 | 1000 |
| Thickness at base mm | 5 | 5 |
| Thickness at rear mm | 6 | 6 |
Replacement blade XAR400 |
yes | Yes |
| Reference | FFBT230 |
| Capacity (m2) | 1.2 |
| Weight (kg) | 400 |
| Width mm | 2200 |
| Depth mm | 1000 |
| Height mm | 800 |
| Thickness at base mm | 5 |
| Thickness at rear mm | 5 |
| Number of teeth | 9 |




ReferenceFFC1 |
| Weight (kg) 260 |


| Reference | PB12 | PB16 | PB18 |
| Weight (kg) | 110 | 170 | 190 |
| Diameter of the bale (m) | 1.10-1.40 | 1.40-1.80 | 1.50-1.80 |

| Reference | FFP2 |
| Weight (kg) | 80 |
| Diameter of the bale (m) | 1200 |
| Reference | FFLH830S | FFL830 | FFLG830 |
| Type | Hyd 25o | Fixed | Fixed |
| Blade type | Rubber | - | Rubber |
| Weight (kg) | 380 | 220 | 235 |
| Width mm | 2500 | 2500 | 2500 |
| Height mm | 800 | 800 | 800 |
| Thickness at base mm | 5 | 5 | 5 |

| Reference | FFPAB |
| Weight (kg) | 300 |
| Width mm | 1250 |
| Depth mm | 600 |
| Height mm | 800 |

