| parallel range | TW80 | TW100 | TW120 | TW150 |
|---|---|---|---|---|
| Tractor hp | 65-85 | 80-110 | 90-130 | 110-170 |
| Lift height (m) | 3.88 | 3.90 | 4.00 | 4.30 |
| Lift capacity (kg) | 1500 | 2000 | 2500 | 2900 |
| Tear out force (kg) | 1990 | 2700 | 2350 | 3200 |
| Digging depth (m) | 0.15 | 0.15 | 0.15 | 0.15 |






Optional Features
Hydraulic options: 4th service-5th service
control options: Joystick cable control
Electro-power – proportional monoblock
Loader options: Hydraulic shock absorber - Hydraulic implement locking - Quick hydraulic attachment