| Total empty weight(with forks) | Rated max load | max lift height | max forward reach | lift height at full capacity | Reach at full capacity | capacity at full lift height | capacity at full forward reach | low emission euro 2 engine |
power at 2400 rpm | Double Gear hydraulics pump | Pump capacity | BSS(Boom suspension) | Front and rear differential locks | Three double acting rear services | Hydraulic towing pick up hitch | hydraulic trailer braking | Rigid axle | Air conditioning | draw bar pull (on dynomoter) | Mechanical rear PTO | optional front PTO | 3 point linkage lifting capacity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.6 CLASSIC | - |
- |
- |
- |
|||||||||||||||||||
| 30.6 CLASSIC X | - |
- |
|||||||||||||||||||||
| 30.6 TOP | - |
- |
|||||||||||||||||||||
| 30.6 TOP X | |||||||||||||||||||||||
| 30.9 CLASSIC | - |
- |
- |
- |
|||||||||||||||||||
| 30.9 CLASSIC X | - |
- |
|||||||||||||||||||||
| 30.9 TOP | - |
- |
|||||||||||||||||||||
| 30.9 TOP X | 107Lpm/210bar |
||||||||||||||||||||||
| McM | Total empty weight(with forks) |
Rated max load |
max lift height |
max forward reach |
lift height at full capacity |
Reach at full capacity |
capacity at full lift height |
capacity at full forward reach |
low emission euro 2 engine |
power at 2400 rpm |
Double Gear hydraulics pump |
Pump capacity |
BSS(Boom suspension) |
Front and rear differential locks |
Three double acting rear services |
Hydraulic towing pick up hitch |
hydraulic trailer braking |
Rigid axle |
Air conditioning |
draw bar pull (on dynomoter) |
Mechanical rear PTO |
optional front PTO |
3 point linkage lifting capacity |
Multi-Farmer