
DJ series petrol engine generator, the OHV design is efficient and economical. The unit have auto decompression for easy starting.
Reliable transistorised Voltage Regulator. The engine stops Automatically when engine oil level is low to prevent engine damage.
Durable steel pipe frame surrounds all components, easy to transport and carry and has Large Fuel tank for hours Of Continuous Operation.
Fuel Level And Voltage Indicator.| MODEL | DJ650CL | DJ950CL | DJ2000CL |
DJ2500CL |
DJ3000CL |
DJ3500CL |
DJ4000CL |
DJ5000CL
DJ5000CLE |
DJ6500CL
DJ6500CLE |
||||||||||
| Gen. | Type | Single phase, Brushless, Alternator | |||||||||||||||||
| Frequency Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Speed rpm | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
| Rated output kw | 450W | 550w | 650W | 800W | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.7 | 3.0 | 3.3 | 3.7 | 4 | 4.5 | 5.0 | 6 | 6.5 | |
| Voltage v | 110 120 220 230 240 220/110 240/120 (For optional) | ||||||||||||||||||
| D.C. output | --------------- | ---------------- | DC12V 8.3A (For optional) | ||||||||||||||||
| Power factor % | 100 | ||||||||||||||||||
| Excitation system | Self-excitation | ||||||||||||||||||
| Eng. | Model | DJ60 | DJ160 | DJ200 | DJ240 | DJ270 | DJ340 | DJ390 | |||||||||||
| Type | Single-cylinder 2-stroke air-cooled | Single-cylinder 4-stroke , OHV, air-cooled | |||||||||||||||||
| Displacement cc | 63 | 163 | 196 | 242 | 270 | 337 | 389 | ||||||||||||
| Bore x stroke mm | -------------- | 68x45 | 68X54 | 73X58 | 77x58 | 82x64 | 88x64 | ||||||||||||
| Max.output kw(ps)/rpm | -------------- | 5/3600 | 6/3600 | 7.2/3600 | 7.7/3600 | 10/3600 | 11.5/3600 | ||||||||||||
| Starting system | Recoil | Recoil | Recoil or Electric | ||||||||||||||||
| Ignition system | TCI ( Transistorized Pointless) | ||||||||||||||||||
| Lube oil capacity L | Gasoline and oil mixing ratio 50:1 | 0.6 | 1.1 | 1.4 | |||||||||||||||
| Set | Fuel tank capacity L | 3.8 | 15 | 25 | |||||||||||||||
| Cont. working time h | 15 | 12 | 10 | 8 | 15 | 12 | 10 | 13 | 3/15 | 2.5/12 | 9.5 | ||||||||
| Noise level (7m) dB(A) | 63 | 64 | 64 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | |||||||||
| Dimensions LxWxH mm | 400x350x340 | 590x430x435 | 680X490X555 | 720X490X555
720X550X555 |
|||||||||||||||
| Dry weight kg | 18.5 | 20.5 | 38 | 40 | 42 | 68 | 70 | 80/83 | 85/88 | ||||||||||
|
|